ELMETS

SIZE | CIRCUMFERENCE (cm) |
XXS | 51/52 |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61/62 |
XXL | 63/64 |
3XL | 65/66 |
4XL | 67/68 |
MEN

REV’IT! size | XS | S | M | L | XL | XXL | XYL | XZL |
US measures | 28 | 30 | 32 | 34 | 36/38 | 40/42 | 44/46 | 48 |
Height | 164-172 | 168-176 | 172/180 | 176/184 | 180/188 | 184/192 | 188-196 | 196-204 |
A_Chest | 82-85 | 86-94 | 95-100 | 101-106 | 107-112 | 113-118 | 119-124 | 125-130 |
B_Waist | 70-75 | 76-83 | 84-89 | 90-95 | 96-102 | 103-110 | 111-117 | 118-123 |
C_Hip | 78-90 | 92-98 | 98-103 | 103-108 | 109-114 | 115-120 | 121-125 | 126-130 |
E_Inseam | 75-78 | 79-82 | 80-83 | 81-84 | 83-86 | 84-87 | 86-89 | 87-90 |
WOMEN

REV’IT! size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US measures | 26 | 27/28 | 29 | 30/31 | 32 | 34 | 36 |
Height | 155-164 | 160-168 | 164-172 | 166-174 | 168-176 | 170-178 | 172-180 |
A_Chest | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 | 104-108 |
B_Waist | 63-66 | 67-70 | 74-74 | 75-78 | 79-82 | 83-87 | 88-92 |
C_Hip | 89-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 |
E_Inseam | 78-80 | 78-80 | 78-80 | 78-80 | 78-80 | 78-80 | 78-80 |
MOTORGIRL LEGGINGS
MEASUREMENT INSTRUCTION
Waist
Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body.
Lower Hip
Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
Inseam
Measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam lenght, rounded to the nearest 1/2 inches.

SIZE (cm) | WAIST | LOWER HIP |
UK 4 | 58.4 – 63.5 | 76.2 – 81.3 |
UK 6 | 61 – 68.6 | 78.7 – 83.8 |
UK 8 | 66 – 71.1 | 86.4 – 94 |
UK 10 | 71.1 – 76.2 | 94 – 99.1 |
UK 12 | 76.2 – 83.3 | 99.1 – 104 |
UK 14 | 83.8 – 88.9 | 104 – 112 |
UK 16 | 88.9 – 94 | 109 – 122 |
UK 18 | 88.9 – 102 | 122 – 130 |
UK 20 | 96.5 – 104 | 127 – 135 |
UK 22 | 102 – 109 | 132 – 145 |
UK 24 | 107 – 114 | 132 – 147 |
UK 26 | 112 – 119 | 135 – 152 |
UK 28 | 117 – 124 | 137 – 155 |
FOOTWEAR
Without shoes, place one foot perpendicular to a wall, keeping the heel close to the wall. Measure the distance of the toe from the wall, possibly marking the reference on the floor.

FOOT LENGHT (cm) | UK |
22,3 | 2 ½ |
23,0 | 3 |
23,7 | 4 |
24,3 | 4 ½ |
25,0 | 5 ½ |
25,7 | 6 ½ |
26,3 | 7 ½ |
27,0 | 8 |
27,7 | 8 ½ |
28,3 | 9 ½ |
29,0 | 10 ½ |
29,7 | 11 ½ |
30,3 | 12 |
31,0 | 12 ½ |
31,7 | 13 ½ |
YOUTH

SIZE | HEIGHT (Cm) | AGE (years) |
XXS | 107 | 2/3 |
XS | 115 | 3/4 |
S | 120 | 4/5 |
M | 125 | 5/6 |
L | 129 | 7/8 |
XL | 142 | 9/10 |
XXL | 147 | 11/12 |
GLOVES
SIZE (US) | PALM (cm.) |
7 | 20/21 |
8 | 21/22 |
9 | 22/23 |
10 | 23/24 |
11 | 24/25 |
12 | 25/26 |
13 | 26/27 |
14 | 27/28 |
YOUTH GLOVES
SIZE (US) | PALM (cm.) |
1 – 2 – 3 | 12/14 |
3,5 – 4 | 14,5/15 |
4,5 – 5 | 15,5/16 |
5,5 – 6 | 16,5/17 |
6 – 7 | 18/19 |